– Thermoplastic molded ball-bearing polyurethane wheel for demanding conditions.
– High quality nylon center (PA6)
– Hardness class 95 A.
– Temperature resistance -25oC to +80oC.
– Especially suitable for industrial use.
– Excellent durability, hygienic wheel, resistant to corrosive substances, protects the floor.
Heavy Duty Polyurethane wheel
Gray nylon center PA6.
Ball bearing.
Cast polyurethane wheel.

![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|
| F849.08030 | 80 | 30 | 36 | 15 | 35x11 | 230 |
| F849.10030 | 100 | 30 | 36 | 15 | 35x11 | 250 |
| F849.12540 | 125 | 40 | 47 | 15 | 35x11 | 400 |
| F849.15040 | 150 | 40 | 47 | 20 | 47x14 | 500 |
| F849.20050 | 200 | 50 | 52 | 20 | 47x14 | 850 |
Heavy Duty Polyurethane wheel, swivel frame
Gray nylon center PA6.
Ball bearing.
Cast polyurethane wheel.
Galvanized plate-mounted swivel frame.

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| F700/849.08030 | 80 | 30 | 112 | 85x105 | 60x80 | 9 | 39 | 40 | 180 |
| F700/849.10030 | 100 | 30 | 132 | 85x105 | 60x80 | 9 | 39 | 40 | 200 |
| F700/849.12540 | 125 | 40 | 159 | 85x105 | 60x80 | 9 | 42 | 50 | 350 |
| F700/849.15040 | 150 | 40 | 187 | 110x140 | 80x105 | 11 | 38 | 53 | 400 |
| F700/849.20050 | 200 | 50 | 247 | 110x140 | 80x105 | 11 | 57 | 60 | 850 |
Heavy Duty Polyurethane wheel, solid frame
Gray nylon center PA6.
Ball bearing.
Cast polyurethane wheel.
Galvanized fixed frame with plate attachment.

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|
| F710/849.08030 | 80 | 30 | 112 | 85x100 | 60x80 | 9 | 40 | 180 |
| F710/849.10030 | 100 | 30 | 132 | 85x100 | 60x80 | 9 | 40 | 200 |
| F710/849.12540 | 125 | 40 | 159 | 95x110 | 60x80 | 9 | 50 | 350 |
| F710/849.15040 | 150 | 40 | 187 | 110x145 | 80x105 | 11 | 50 | 400 |
| F710/849.20050 | 200 | 50 | 247 | 110x145 | 80x105 | 11 | 60 | 850 |
Heavy Duty Polyurethane wheel, swivel frame + brake
Gray nylon center PA6.
Ball bearing.
Cast polyurethane wheel.
Galvanized swivel plate-mounted frame with brake

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| F700P/849.08030 | 80 | 30 | 112 | 85x105 | 60x80 | 9 | 39 | 40 | 180 |
| F700P/849.10030 | 100 | 30 | 132 | 85x105 | 60x80 | 9 | 39 | 40 | 200 |
| F700P/849.12540 | 125 | 40 | 159 | 85x105 | 60x80 | 9 | 42 | 50 | 350 |
| F700P/849.15040 | 150 | 40 | 187 | 110x140 | 80x105 | 11 | 38 | 53 | 400 |
| F700P/849.20050 | 200 | 50 | 247 | 110x140 | 80x105 | 11 | 57 | 60 | 850 |














