Extra strong round slings
– 100% Dyneema® / HMPE fiber
– Very light (8-10 times lighter than steel)
– Very flexible and soft material to handle
– Very small cloth diameter
– Very low elongation (less than 1% with the permitted workload)
– Very good resistance to cutting, abrasion and UV radiation
– Good chemical resistance
– Does not absorb water
– RFID chip
Due to its lightness, the cloth burdens the user less and increases working efficiency. Durable material guarantees a longer service life and thus cost savings. The cloths can be repaired if the damage is not too serious and the load plate is intact and legible (the feasibility of the repair is assessed on a case-by-case basis). The soft cloth does not cause damage to the part being lifted. A test load is available for the lines on request (DNV, Lloyds Register, etc.).

| WLL | Suora nosto | Kiristävä nosto | Avonosto | Kulmanosto 0 - 45o | Kulmanosto 45 - 60o | Kulmanosto 0 - 45o | Kulmanosto 45 - 60o | Kulmanosto 0 - 45o | Kulmanosto 45 - 60o |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Kerroin | 1,0 | 0,8 | 2,0 | 1,4 | 1,0 | 1,4 | 1,0 | 2,1 | 1,5 |
| 1 | 1 | 0,8 | 2 | 1,4 | 1 | 1,4 | 1 | 2,1 | 1,5 |
| 2 | 2 | 1,6 | 4 | 2,8 | 2 | 2,8 | 2 | 4,2 | 3 |
| 3 | 3 | 2,4 | 6 | 4,2 | 3 | 4,2 | 3 | 6,3 | 4,5 |
| 4 | 4 | 3,2 | 8 | 5,6 | 4 | 5,6 | 4 | 8,4 | 6 |
| 5 | 5 | 4 | 10 | 7 | 5 | 7 | 5 | 10,5 | 7,5 |
| 6 | 6 | 4,8 | 12 | 8,4 | 6 | 8,4 | 6 | 12,6 | 9 |
| 8 | 8 | 6,4 | 16 | 11,2 | 8 | 11,2 | 8 | 16,8 | 12 |
| 10 | 10 | 8 | 20 | 14 | 10 | 14 | 10 | 21 | 15 |
| Yli 10,0 |







